Rates
Rates
All of our rates are fully customized based on the size, scope, and time required to complete a project. This page provides base rates for various services that we offer. To get an official quote for your project, click here.
Website Design |
|
| Basic Website Design – universal header, sidebar, and footer; solid-color backgrounds; logo and other artwork provided by client. Rate shown here increases based on complexity of design, features, graphic artwork, and various technical requirements and considerations. | $1250 |
*All of our websites are built using WordPress content management system.
Website Copywriting |
|
| Home Page | $150 |
| Static Pages (About, Products, Services, etc.) | $125 |
| Articles and Blog Posts (350-500 words) | $100 |
| Blurbs, Taglines, Slogans (package of five) | $75 |
| Confirmation Pages, Forms, Short Pages | $50 |
*Home and static pages are 350 or fewer words. For longer pages, rates may vary.
*Additional rates apply for SEO copywriting services.
*Rates do not include research, imagery, or publication/scheduling services.
Online Marketing |
|
| *Search Engine Optimization | TBD |
| Press Release (500-750 words) | $175 |
| Marketing Emails (approximately 350 words) | $150 |
| Newsletters (approximately two pages, written content only) | $250 |
| Social Media Profile Development | $100 |
| Directory Listings, AdWords Management, Social Media Management, and all other online marketing campaigns |
TBD |
*Search Engine Optimization (SEO) services include keyword research and recommendations, campaign planning, SEO copywriting, and keyword performance monitoring. Rates vary widely depending on the scope of the campaign and are determined on a project-by-project basis.
Website Management Services |
|
| WordPress Website Maintenance and Management (monthly) – update software (plugins), content publication and scheduling (content provided by client), comment moderation. Weekly maintenance is also available (please inquire). | $100 |
| Traffic Performance Reporting – (monthly report) shows unique visitors, time spent on site, traffic sources, and top-performing content presented graphically with written analysis and recommendations. | $250 |
| Home Page Review – A quick assessment of the overall presentation of your website based on your home page. Includes critique of design, layout, functionality, usability, and written content. | $150 |
| Full Website Assessment – A detailed analysis of your website’s impression on visitors. Includes critique of design, layout, functionality, usability, and up to five pages* of written content with recommendations for making improvements. | $400 |
| Keyword Performance Monitoring – Keyword performance reports show the progress of your SEO campaign and provide data used to guide the campaign. Reports are priced strictly according to project scope. | TBD |
*Each additional page $25
Consultations
Consultations are available via telephone at the rate of $60 per hour (by quarter-hour increments). Website design projects and some of our other services include consultation time to discuss project details and progress.
After we assess your project request, we will provide you with a fully customized quote, including guaranteed rates for the project and a timeline.

